Grapes Mandi Rates
Check latest grapes mandi rates from AGMARKNET markets across India with min, modal and max price per kg.
| Market | District | State | Variety | Arrival date | Minimum | Modal | Maximum |
|---|---|---|---|---|---|---|---|
| Singanallur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Annabesahai | 2026-09-24 | ₹100 | ₹105 | ₹110 |
| Munnar Market | Idukki | Keralam | Green | 2026-09-24 | ₹162 | ₹162 | ₹162 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Annabesahai | 2026-09-24 | ₹100 | ₹105 | ₹110 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Annabesahai | 2026-09-24 | ₹100 | ₹105 | ₹110 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹115 | ₹120 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | Annabesahai | 2026-09-24 | ₹120 | ₹120 | ₹120 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | Annabesahai | 2026-09-24 | ₹90 | ₹95 | ₹100 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-24 | ₹105 | ₹105 | ₹105 |
| Vellore APMC | Vellore | Tamil Nadu | Annabesahai | 2026-09-24 | ₹120 | ₹120 | ₹120 |
| Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | Annabesahai | 2026-09-24 | ₹130 | ₹130 | ₹130 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | Annabesahai | 2026-09-24 | ₹100 | ₹105 | ₹110 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹115 | ₹120 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹115 | ₹120 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | Annabesahai | 2026-09-24 | ₹220 | ₹230 | ₹240 |
| Mukkom Market | Kozhikode(Calicut) | Keralam | Other | 2026-09-24 | ₹80 | ₹85 | ₹90 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin | Tamil Nadu | Annabesahai | 2026-09-24 | ₹130 | ₹135 | ₹140 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹110 | ₹110 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | Annabesahai | 2026-09-24 | ₹80 | ₹90 | ₹100 |
| Sampath Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹112.5 | ₹115 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹115 | ₹120 |
| Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | Annabesahai | 2026-09-24 | ₹130 | ₹130 | ₹130 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | Tamil Nadu | Annabesahai | 2026-09-24 | ₹100 | ₹110 | ₹120 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Annabesahai | 2026-09-24 | ₹100 | ₹105 | ₹110 |
| Munnar Market | Idukki | Keralam | Other | 2026-09-24 | ₹90 | ₹90 | ₹90 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Annabesahai | 2026-09-24 | ₹90 | ₹95 | ₹100 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | Annabesahai | 2026-09-24 | ₹90 | ₹90 | ₹90 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-24 | ₹110 | ₹115 | ₹120 |
| Hansi APMC | Hissar | Haryana | Other | 2026-09-24 | ₹100 | ₹150 | ₹200 |
| Munnar Market | Idukki | Keralam | Black | 2026-09-24 | ₹150 | ₹150 | ₹150 |
| Jalandhar City(Jalandhar) APMC | Jalandhar | Punjab | Other | 2026-09-24 | ₹21 | ₹47 | ₹60 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | Annabesahai | 2026-09-24 | ₹120 | ₹120 | ₹120 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Annabesahai | 2026-09-22 | ₹100 | ₹105 | ₹110 |
| Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | Annabesahai | 2026-09-22 | ₹140 | ₹140 | ₹140 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-22 | ₹110 | ₹115 | ₹120 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | Annabesahai | 2026-09-22 | ₹90 | ₹90 | ₹90 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | Annabesahai | 2026-09-22 | ₹120 | ₹120 | ₹120 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-22 | ₹100 | ₹110 | ₹120 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-22 | ₹110 | ₹115 | ₹120 |
| Mukkom Market | Kozhikode(Calicut) | Keralam | Other | 2026-09-22 | ₹80 | ₹82 | ₹84 |
| Vellore APMC | Vellore | Tamil Nadu | Annabesahai | 2026-09-22 | ₹120 | ₹120 | ₹120 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | Annabesahai | 2026-09-22 | ₹80 | ₹90 | ₹100 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | Annabesahai | 2026-09-22 | ₹100 | ₹105 | ₹110 |
| Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | Annabesahai | 2026-09-22 | ₹130 | ₹130 | ₹130 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | Tamil Nadu | Annabesahai | 2026-09-22 | ₹100 | ₹110 | ₹120 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Annabesahai | 2026-09-22 | ₹105 | ₹105 | ₹105 |
| Gohana APMC | Sonipat | Haryana | Other | 2026-09-22 | ₹150 | ₹160 | ₹200 |
| Sampath Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | Annabesahai | 2026-09-22 | ₹110 | ₹112.5 | ₹115 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Annabesahai | 2026-09-22 | ₹90 | ₹95 | ₹100 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | Annabesahai | 2026-09-22 | ₹80 | ₹90 | ₹100 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin | Tamil Nadu | Annabesahai | 2026-09-22 | ₹130 | ₹135 | ₹140 |
Source: AGMARKNET via data.gov.in.