Guava Mandi Rates
Check latest guava mandi rates from AGMARKNET markets across India with min, modal and max price per kg.
| Market | District | State | Variety | Arrival date | Minimum | Modal | Maximum |
|---|---|---|---|---|---|---|---|
| Hansi APMC | Hissar | Haryana | Other | 2026-09-24 | ₹50 | ₹55 | ₹60 |
| SMY Palampur | Kangra | Himachal Pradesh | Guava | 2026-09-24 | ₹120 | ₹130 | ₹140 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹40 | ₹45 | ₹50 |
| Sirhind APMC | Fatehgarh | Punjab | Other | 2026-09-24 | ₹60 | ₹65 | ₹71 |
| Ludhiana APMC | Ludhiana | Punjab | Other | 2026-09-24 | ₹10 | ₹20 | ₹30 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹50 | ₹50 | ₹50 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹100 | ₹110 | ₹120 |
| Athur(Uzhavar Sandhai ) | Salem | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹55 | ₹57.5 | ₹60 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹40 | ₹45 | ₹50 |
| Gandhigramam(Uzhavar Sandhai) | Karur | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹65 | ₹70 |
| Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹70 | ₹70 | ₹70 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹40 | ₹45 | ₹50 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹60 | ₹60 |
| Sankarankoil(Uzhavar Sandhai ) | Tenkasi | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹50 | ₹50 | ₹50 |
| Thalavadi(Uzhavar Sandhai ) | Erode | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹62.5 | ₹65 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹50 | ₹55 | ₹60 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹55 | ₹57.5 | ₹60 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹32 | ₹36 | ₹40 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹80 | ₹80 | ₹80 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹74 | ₹79 | ₹84 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹72 | ₹77 | ₹82 |
| Attayampatti(Uzhavar Sandhai ) | Salem | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹65 | ₹70 |
| Pallapatti (Uzhavar Sandhai ) | Karur | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹55 | ₹57.5 | ₹60 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹65 | ₹67.5 | ₹70 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹80 | ₹85 | ₹90 |
| Mettur(Uzhavar Sandhai ) | Salem | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹55 | ₹57.5 | ₹60 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹63 | ₹66.5 | ₹70 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹65 | ₹70 | ₹75 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹70 | ₹75 | ₹80 |
| SMY Dharamshala | Kangra | Himachal Pradesh | Guava | 2026-09-24 | ₹115 | ₹120 | ₹125 |
| Thirupathur APMC | Vellore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹50 | ₹50 | ₹50 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹65 | ₹67.5 | ₹70 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹65 | ₹70 |
| SMY Jaisinghpur | Kangra | Himachal Pradesh | Guava | 2026-09-24 | ₹125 | ₹135 | ₹150 |
| Kathua (F&V) | Kathua | Jammu and Kashmir | Guava | 2026-09-24 | ₹120 | ₹135 | ₹150 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹65 | ₹67.5 | ₹70 |
| Villupuram(Uzhavar Sandhai ) | Villupuram | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹40 | ₹40 | ₹40 |
| SMY Nagrota Bagwan | Kangra | Himachal Pradesh | Guava | 2026-09-24 | ₹100 | ₹105 | ₹110 |
| Jalandhar City(Jalandhar) APMC | Jalandhar | Punjab | Other | 2026-09-24 | ₹21 | ₹32 | ₹42 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹70 | ₹70 | ₹70 |
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹30 | ₹30 | ₹30 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹50 | ₹55 | ₹60 |
| Vazhapadi(Uzhavar Sandhai) | Salem | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹60 | ₹60 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹65 | ₹70 |
| Gingee(Uzhavar Sandhai ) | Villupuram | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹80 | ₹85 | ₹90 |
| Virudhunagar(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹45 | ₹47.5 | ₹50 |
| Sathur(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹45 | ₹47.5 | ₹50 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹35 | ₹37.5 | ₹40 |
| Thuraiyur APMC | Thiruchirappalli | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹70 | ₹75 | ₹80 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | Tamil Nadu | Guava Allahabad | 2026-09-24 | ₹60 | ₹65 | ₹70 |
Source: AGMARKNET via data.gov.in.