Mango Mandi Rates
Check latest mango mandi rates from AGMARKNET markets across India with min, modal and max price per kg.
| Market | District | State | Variety | Arrival date | Minimum | Modal | Maximum |
|---|---|---|---|---|---|---|---|
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | Other | 2026-09-21 | ₹54 | ₹59.5 | ₹65 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | Neelam | 2026-09-21 | ₹100 | ₹110 | ₹120 |
| Puttur APMC | Tirupathi | Andhra Pradesh | Other | 2026-09-21 | ₹11 | ₹11.5 | ₹12 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Safeda | 2026-09-21 | ₹65 | ₹67.5 | ₹70 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-21 | ₹80 | ₹80 | ₹80 |
| Bangarupalyam APMC | Chittor | Andhra Pradesh | Other | 2026-09-21 | ₹10 | ₹11 | ₹12 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | Neelam | 2026-09-20 | ₹120 | ₹120 | ₹120 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin | Tamil Nadu | Safeda | 2026-09-20 | ₹140 | ₹145 | ₹150 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-20 | ₹80 | ₹80 | ₹80 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Safeda | 2026-09-20 | ₹65 | ₹67.5 | ₹70 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | Tamil Nadu | Neelam | 2026-09-20 | ₹130 | ₹135 | ₹140 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin | Tamil Nadu | Safeda | 2026-09-11 | ₹140 | ₹145 | ₹150 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-11 | ₹70 | ₹70 | ₹70 |
| Kulithalai(Uzhavar Sandhai ) | Karur | Tamil Nadu | Neelam | 2026-09-11 | ₹50 | ₹55 | ₹60 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi | Tamil Nadu | Neelam | 2026-09-11 | ₹80 | ₹80 | ₹80 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | Other | 2026-09-11 | ₹60 | ₹62.5 | ₹65 |
| Vellore APMC | Vellore | Tamil Nadu | Neelam | 2026-09-11 | ₹150 | ₹150 | ₹150 |
| Jalandhar City(Jalandhar) APMC | Jalandhar | Punjab | Other | 2026-09-11 | ₹28 | ₹48 | ₹88 |
| Payakaraopeta APMC | Anakapally | Andhra Pradesh | Other | 2026-09-11 | ₹24 | ₹24.5 | ₹25 |
| Puttur APMC | Tirupathi | Andhra Pradesh | Other | 2026-09-11 | ₹11 | ₹11.5 | ₹12 |
| Mannargudi II(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-11 | ₹160 | ₹160 | ₹160 |
| Melur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Safeda | 2026-09-11 | ₹70 | ₹75 | ₹80 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Safeda | 2026-09-11 | ₹65 | ₹67.5 | ₹70 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-11 | ₹160 | ₹160 | ₹160 |
| Bangarupalyam APMC | Chittor | Andhra Pradesh | Other | 2026-09-11 | ₹10 | ₹11 | ₹12 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet | Tamil Nadu | Neelam | 2026-09-11 | ₹80 | ₹90 | ₹100 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | Tamil Nadu | Neelam | 2026-09-11 | ₹50 | ₹50 | ₹50 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Safeda | 2026-09-08 | ₹65 | ₹67.5 | ₹70 |
| Kulithalai(Uzhavar Sandhai ) | Karur | Tamil Nadu | Neelam | 2026-09-08 | ₹50 | ₹55 | ₹60 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | Safeda | 2026-09-08 | ₹30 | ₹55 | ₹80 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | Safeda | 2026-09-08 | ₹80 | ₹80 | ₹80 |
| Hansi APMC | Hissar | Haryana | Other | 2026-09-08 | ₹100 | ₹110 | ₹120 |
| Mannargudi II(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-08 | ₹160 | ₹160 | ₹160 |
| Bangarupalyam APMC | Chittor | Andhra Pradesh | Other | 2026-09-08 | ₹10 | ₹11 | ₹12 |
| Melur(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Safeda | 2026-09-08 | ₹70 | ₹75 | ₹80 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi | Tamil Nadu | Neelam | 2026-09-08 | ₹80 | ₹80 | ₹80 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | Other | 2026-09-08 | ₹60 | ₹60 | ₹60 |
| Jalandhar City(Jalandhar) APMC | Jalandhar | Punjab | Other | 2026-09-08 | ₹21 | ₹42 | ₹60 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-08 | ₹160 | ₹160 | ₹160 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | Tamil Nadu | Neelam | 2026-09-08 | ₹50 | ₹50 | ₹50 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-08 | ₹70 | ₹70 | ₹70 |
| Payakaraopeta APMC | Anakapally | Andhra Pradesh | Other | 2026-09-08 | ₹24 | ₹24.5 | ₹25 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Safeda | 2026-09-07 | ₹65 | ₹67.5 | ₹70 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-07 | ₹70 | ₹70 | ₹70 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Safeda | 2026-09-07 | ₹160 | ₹160 | ₹160 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | Safeda | 2026-09-07 | ₹30 | ₹55 | ₹80 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi | Tamil Nadu | Neelam | 2026-09-07 | ₹80 | ₹80 | ₹80 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | Tamil Nadu | Neelam | 2026-09-07 | ₹45 | ₹47.5 | ₹50 |
| Thirupathur APMC | Vellore | Tamil Nadu | Safeda | 2026-09-07 | ₹80 | ₹80 | ₹80 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur | Tamil Nadu | Other | 2026-09-07 | ₹80 | ₹80 | ₹80 |
Source: AGMARKNET via data.gov.in.