Papaya Mandi Rates
Check latest papaya mandi rates from AGMARKNET markets across India with min, modal and max price per kg.
| Market | District | State | Variety | Arrival date | Minimum | Modal | Maximum |
|---|---|---|---|---|---|---|---|
| SMY Dharamshala | Kangra | Himachal Pradesh | Papaya | 2026-09-22 | ₹45 | ₹46.5 | ₹48 |
| SMY Nahan | Sirmore | Himachal Pradesh | Other | 2026-09-22 | ₹35 | ₹38 | ₹40 |
| Vellore APMC | Vellore | Tamil Nadu | Papaya | 2026-09-22 | ₹40 | ₹42.5 | ₹45 |
| Thirupathur APMC | Vellore | Tamil Nadu | Papaya | 2026-09-22 | ₹40 | ₹40 | ₹40 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin | Tamil Nadu | Papaya | 2026-09-22 | ₹45 | ₹47.5 | ₹50 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹52 | ₹54 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹37.5 | ₹40 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode | Tamil Nadu | Papaya | 2026-09-22 | ₹20 | ₹22 | ₹24 |
| SMY Baijnath | Kangra | Himachal Pradesh | Other | 2026-09-22 | ₹47 | ₹47 | ₹48 |
| Garh Shankar APMC | Hoshiarpur | Punjab | Papaya | 2026-09-22 | ₹32 | ₹32 | ₹32 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹37.5 | ₹40 |
| Rajouri (Phaliana) (F&V) | Rajouri | Jammu and Kashmir | Papaya | 2026-09-22 | ₹55 | ₹55 | ₹55 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹50 | ₹50 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Alangudi(Uzhavar Sandhai ) | Pudukkottai | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹37.5 | ₹40 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| SMY Nagrota Bagwan | Kangra | Himachal Pradesh | Papaya | 2026-09-22 | ₹40 | ₹46 | ₹50 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹53 | ₹56 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹35 | ₹35 |
| Palladam(Uzhavar Sandhai ) | Thirupur | Tamil Nadu | Papaya | 2026-09-22 | ₹25 | ₹27.5 | ₹30 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Papaya | 2026-09-22 | ₹40 | ₹45 | ₹50 |
| Perampet(Uzhavar Sandhai) | Vellore | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹34 | ₹38 |
| Katpadi (Uzhavar Sandhai ) | Vellore | Tamil Nadu | Papaya | 2026-09-22 | ₹45 | ₹47.5 | ₹50 |
| Kariyapatti(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Gingee(Uzhavar Sandhai ) | Villupuram | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹50 | ₹50 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Rudrapur APMC | Udhamsinghnagar | Uttarakhand | Other | 2026-09-22 | ₹30 | ₹35 | ₹40 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹30 | ₹30 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹52.5 | ₹55 |
| Elampillai(Uzhavar Sandhai ) | Salem | Tamil Nadu | Papaya | 2026-09-22 | ₹25 | ₹27.5 | ₹30 |
| Devaram(Uzhavar Sandhai ) | Theni | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹35 | ₹35 |
| Tiruppur (North) (Uzhavar Sandhai ) | Thirupur | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Namakkal(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹37.5 | ₹40 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Kancheepuram(Uzhavar Sandhai ) | Kancheepuram | Tamil Nadu | Papaya | 2026-09-22 | ₹25 | ₹30 | ₹35 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | Tamil Nadu | Papaya | 2026-09-22 | ₹35 | ₹35 | ₹35 |
| Periyar Nagar(Uzhavar Sandhai ) | Erode | Tamil Nadu | Papaya | 2026-09-22 | ₹32 | ₹34 | ₹36 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri | Tamil Nadu | Papaya | 2026-09-22 | ₹30 | ₹32.5 | ₹35 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thirupur | Tamil Nadu | Papaya | 2026-09-22 | ₹22 | ₹26 | ₹30 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Papaya | 2026-09-22 | ₹40 | ₹47.5 | ₹55 |
| Anchal Market | Kollam | Keralam | Other | 2026-09-22 | ₹38 | ₹38 | ₹38 |
| SMY Palampur | Kangra | Himachal Pradesh | Papaya | 2026-09-22 | ₹50 | ₹51 | ₹52 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | Tamil Nadu | Papaya | 2026-09-22 | ₹40 | ₹40 | ₹40 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹52.5 | ₹55 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Papaya | 2026-09-22 | ₹45 | ₹47.5 | ₹50 |
| Kathua (F&V) | Kathua | Jammu and Kashmir | Papaya | 2026-09-22 | ₹45 | ₹47.5 | ₹50 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Papaya | 2026-09-22 | ₹50 | ₹52.5 | ₹55 |
Source: AGMARKNET via data.gov.in.