Peach Mandi Rates
Check latest peach mandi rates from AGMARKNET markets across India with min, modal and max price per kg.
| Market | District | State | Variety | Arrival date | Minimum | Modal | Maximum |
|---|---|---|---|---|---|---|---|
| Rampuraphul(Nabha Mandi) APMC | Bhatinda | Punjab | Other | 2026-08-29 | ₹60 | ₹70 | ₹80 |
| Samana APMC | Patiala | Punjab | Peach | 2026-08-29 | ₹150 | ₹200 | ₹250 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-08-25 | ₹60 | ₹62 | ₹65 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-08-24 | ₹60 | ₹62 | ₹65 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-08-21 | ₹67 | ₹70 | ₹72 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Other | 2026-08-07 | ₹50 | ₹55 | ₹60 |
| Balachaur APMC | Nawanshahr | Punjab | Other | 2026-08-06 | ₹25 | ₹27 | ₹30 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Other | 2026-07-31 | ₹40 | ₹60 | ₹80 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Other | 2026-07-30 | ₹40 | ₹60 | ₹80 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Other | 2026-07-27 | ₹85 | ₹87.5 | ₹90 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-24 | ₹28 | ₹55 | ₹85 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-23 | ₹25 | ₹52 | ₹89 |
| SMY Patli Kulh | Kullu | Himachal Pradesh | Other | 2026-07-23 | ₹50 | ₹100 | ₹128 |
| SMY Patli Kulh | Kullu | Himachal Pradesh | Other | 2026-07-19 | ₹10 | ₹60 | ₹80 |
| Narwal Jammu (F&V) | Jammu | Jammu and Kashmir | Other | 2026-07-18 | ₹83 | ₹109 | ₹135 |
| PMY Kather Solan | Solan | Himachal Pradesh | Other | 2026-07-17 | ₹60 | ₹80 | ₹100 |
| SMY Jaisinghpur | Kangra | Himachal Pradesh | Other | 2026-07-16 | ₹55 | ₹60 | ₹65 |
| PMY Kangra | Kangra | Himachal Pradesh | Other | 2026-07-16 | ₹50 | ₹55 | ₹60 |
| PMY Kather Solan | Solan | Himachal Pradesh | Other | 2026-07-16 | ₹60 | ₹90 | ₹120 |
| PMY Kather Solan | Solan | Himachal Pradesh | Other | 2026-07-15 | ₹70 | ₹72 | ₹75 |
| SMY Palampur | Kangra | Himachal Pradesh | Peach | 2026-07-15 | ₹50 | ₹55 | ₹60 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-15 | ₹25 | ₹65 | ₹110 |
| SMY Patli Kulh | Kullu | Himachal Pradesh | Other | 2026-07-14 | ₹10 | ₹50 | ₹80 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-07-14 | ₹60 | ₹60 | ₹60 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-12 | ₹25 | ₹55 | ₹90 |
| SMY Patli Kulh | Kullu | Himachal Pradesh | Other | 2026-07-10 | ₹20 | ₹60 | ₹100 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-07-10 | ₹70 | ₹70 | ₹70 |
| SMY Jaisinghpur | Kangra | Himachal Pradesh | Other | 2026-07-10 | ₹55 | ₹60 | ₹65 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-10 | ₹40 | ₹52 | ₹65 |
| SMY Palampur | Kangra | Himachal Pradesh | Peach | 2026-07-10 | ₹50 | ₹55 | ₹60 |
| PMY Kangra | Kangra | Himachal Pradesh | Other | 2026-07-10 | ₹50 | ₹55 | ₹65 |
| PMY Kangra | Kangra | Himachal Pradesh | Other | 2026-07-09 | ₹50 | ₹55 | ₹65 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-07-09 | ₹70 | ₹70 | ₹70 |
| SMY Palampur | Kangra | Himachal Pradesh | Peach | 2026-07-09 | ₹50 | ₹55 | ₹60 |
| PMY Kather Solan | Solan | Himachal Pradesh | Other | 2026-07-09 | ₹50 | ₹70 | ₹80 |
| SMY Jogindernagar | Mandi | Himachal Pradesh | Other | 2026-07-07 | ₹40 | ₹45 | ₹50 |
| SMY Bhuntar | Kullu | Himachal Pradesh | Other | 2026-07-07 | ₹40 | ₹60 | ₹70 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-07 | ₹30 | ₹60 | ₹80 |
| SMY Palampur | Kangra | Himachal Pradesh | Peach | 2026-07-07 | ₹50 | ₹55 | ₹60 |
| SMY Jaisinghpur | Kangra | Himachal Pradesh | Other | 2026-07-07 | ₹55 | ₹60 | ₹65 |
| PMY Kangra | Kangra | Himachal Pradesh | Other | 2026-07-07 | ₹50 | ₹55 | ₹65 |
| Barwala(Hisar) APMC | Hissar | Haryana | Other | 2026-07-01 | ₹50 | ₹55 | ₹60 |
| SMY Rohroo | Shimla | Himachal Pradesh | Other | 2026-07-01 | ₹30 | ₹40 | ₹50 |
| Zazna Ganderbal (F&V) | Ganderbal | Jammu and Kashmir | Peach | 2026-07-01 | ₹50 | ₹70 | ₹100 |
| SMY Bandrol | Kullu | Himachal Pradesh | Other | 2026-07-01 | ₹30 | ₹60 | ₹90 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-07-01 | ₹70 | ₹72 | ₹73 |
| PMY Kangra | Kangra | Himachal Pradesh | Other | 2026-07-01 | ₹50 | ₹55 | ₹65 |
| Sriganganagar (F&V) APMC | Ganganagar | Rajasthan | Other | 2026-07-01 | ₹98 | ₹100 | ₹102 |
| Jalalabad APMC | Fazilka | Punjab | Other | 2026-06-30 | ₹70 | ₹70 | ₹70 |
| Pune APMC | Pune | Maharashtra | Other | 2026-06-30 | ₹40 | ₹80 | ₹120 |
Source: AGMARKNET via data.gov.in.