Pineapple Mandi Rates
Check latest pineapple mandi rates from AGMARKNET markets across India with min, modal and max price per kg.
| Market | District | State | Variety | Arrival date | Minimum | Modal | Maximum |
|---|---|---|---|---|---|---|---|
| North Paravur Market | Ernakulam | Keralam | Other | 2026-09-22 | ₹60 | ₹62 | ₹65 |
| Pune(Moshi) | Pune | Maharashtra | Other | 2026-09-22 | ₹50 | ₹50 | ₹50 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Other | 2026-09-22 | ₹60 | ₹62.5 | ₹65 |
| Thalayolaparambu Market | Kottayam | Keralam | Pine Apple | 2026-09-22 | ₹63 | ₹64 | ₹66 |
| Anchal Market | Kollam | Keralam | Other | 2026-09-22 | ₹68 | ₹68 | ₹68 |
| Ladwa APMC | Kurukshetra | Haryana | Pine Apple | 2026-09-22 | ₹25 | ₹30 | ₹35 |
| Kattappana Market | Idukki | Keralam | Other | 2026-09-22 | ₹48 | ₹55 | ₹58 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Pine Apple | 2026-09-22 | ₹80 | ₹80 | ₹80 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Pine Apple | 2026-09-22 | ₹60 | ₹65 | ₹70 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Pine Apple | 2026-09-22 | ₹75 | ₹75 | ₹75 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | Tamil Nadu | Pine Apple | 2026-09-22 | ₹45 | ₹50 | ₹55 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | Pine Apple | 2026-09-22 | ₹80 | ₹90 | ₹100 |
| Thrippunithura Market | Ernakulam | Keralam | Pine Apple | 2026-09-22 | ₹70 | ₹72 | ₹80 |
| Mukkom Market | Kozhikode(Calicut) | Keralam | Other | 2026-09-22 | ₹74 | ₹75 | ₹77 |
| SMY Dharamshala | Kangra | Himachal Pradesh | Pine Apple | 2026-09-22 | ₹45 | ₹47.5 | ₹50 |
| Hansi APMC | Hissar | Haryana | Other | 2026-09-22 | ₹40 | ₹50 | ₹60 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Pine Apple | 2026-09-22 | ₹35 | ₹37.5 | ₹40 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Pine Apple | 2026-09-22 | ₹60 | ₹60 | ₹60 |
| SMY Nagrota Bagwan | Kangra | Himachal Pradesh | Pine Apple | 2026-09-22 | ₹40 | ₹41 | ₹42 |
| Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | Pine Apple | 2026-09-22 | ₹80 | ₹80 | ₹80 |
| MAC F&V Market Narwal Jammu | Jammu | Jammu and Kashmir | Pine Apple | 2026-09-22 | ₹40 | ₹47.5 | ₹55 |
| Lamlong Bazaar APMC | Imphal East | Manipur | Pine Apple | 2026-09-22 | ₹40 | ₹45 | ₹50 |
| SMY Palampur | Kangra | Himachal Pradesh | Pine Apple | 2026-09-22 | ₹48 | ₹49 | ₹50 |
| Kathua (F&V) | Kathua | Jammu and Kashmir | Pine Apple | 2026-09-22 | ₹35 | ₹37.5 | ₹40 |
| Jodhpur (F&V) APMC | Jodhpur | Rajasthan | Pine Apple | 2026-09-22 | ₹10 | ₹17 | ₹25 |
| PMY Paonta Sahib | Sirmore | Himachal Pradesh | Other | 2026-09-22 | ₹48 | ₹49 | ₹50 |
| Perumbavoor Market | Ernakulam | Keralam | Pine Apple | 2026-09-22 | ₹50 | ₹55 | ₹60 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Pine Apple | 2026-09-22 | ₹45 | ₹47.5 | ₹50 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | Tamil Nadu | Pine Apple | 2026-09-22 | ₹80 | ₹85 | ₹90 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Pine Apple | 2026-09-22 | ₹75 | ₹77.5 | ₹80 |
| Hansi APMC | Hissar | Haryana | Other | 2026-09-21 | ₹40 | ₹50 | ₹60 |
| SMY Palampur | Kangra | Himachal Pradesh | Pine Apple | 2026-09-21 | ₹48 | ₹49 | ₹50 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Pine Apple | 2026-09-21 | ₹55 | ₹57.5 | ₹60 |
| SMY Jaisinghpur | Kangra | Himachal Pradesh | Other | 2026-09-21 | ₹50 | ₹51 | ₹52 |
| Kathua (F&V) | Kathua | Jammu and Kashmir | Pine Apple | 2026-09-21 | ₹35 | ₹37.5 | ₹40 |
| Pune(Moshi) | Pune | Maharashtra | Other | 2026-09-21 | ₹50 | ₹50 | ₹50 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Pine Apple | 2026-09-21 | ₹60 | ₹65 | ₹70 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | Tamil Nadu | Pine Apple | 2026-09-21 | ₹75 | ₹77.5 | ₹80 |
| Theni(Uzhavar Sandhai ) | Theni | Tamil Nadu | Pine Apple | 2026-09-21 | ₹80 | ₹80 | ₹80 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | Tamil Nadu | Pine Apple | 2026-09-21 | ₹75 | ₹75 | ₹75 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | Tamil Nadu | Pine Apple | 2026-09-21 | ₹80 | ₹90 | ₹100 |
| SMY Dharamshala | Kangra | Himachal Pradesh | Pine Apple | 2026-09-21 | ₹45 | ₹47.5 | ₹50 |
| Jodhpur (F&V) APMC | Jodhpur | Rajasthan | Pine Apple | 2026-09-21 | ₹10 | ₹20 | ₹30 |
| Perumbavoor Market | Ernakulam | Keralam | Pine Apple | 2026-09-21 | ₹50 | ₹55 | ₹60 |
| Ladwa APMC | Kurukshetra | Haryana | Pine Apple | 2026-09-21 | ₹20 | ₹25 | ₹35 |
| Mukkom Market | Kozhikode(Calicut) | Keralam | Other | 2026-09-21 | ₹80 | ₹85 | ₹90 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | Tamil Nadu | Pine Apple | 2026-09-21 | ₹45 | ₹47.5 | ₹50 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | Tamil Nadu | Pine Apple | 2026-09-21 | ₹35 | ₹37.5 | ₹40 |
| Tiruthuraipoondi(Uzhavar Sandhai ) | Thiruvarur | Tamil Nadu | Pine Apple | 2026-09-21 | ₹60 | ₹60 | ₹60 |
| Indore(F&V) APMC | Indore | Madhya Pradesh | Pine Apple | 2026-09-21 | ₹15 | ₹25 | ₹45 |
Source: AGMARKNET via data.gov.in.